DISTRICT AD68
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 485,224 | 100.00% |
POP Hispanic or Latino | 344,456 | 70.99% |
POP Not Hispanic or Latino (NH) | 140,768 | 29.01% |
POP NH Population of one race | 131,779 | 27.16% |
POP NH White alone | 75,394 | 15.54% |
POP NH Black or African American alone | 6,984 | 1.44% |
POP NH Asian alone | 45,740 | 9.43% |
POP NH American Indian and Alaska Native alone | 831 | 0.17% |
POP NH Native Hawaiian and Other Pacific Islander alone | 1,070 | 0.22% |
POP NH Some Other Race alone | 1,760 | 0.36% |
POP NH Population of two or more races | 8,989 | 1.85% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 137,863 | 100.00% |
Occupied | 131,997 | 95.75% |
Vacant | 5,866 | 4.25% |
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 13,828 | 100.00% |
Institutionalized population: | 7,062 | 51.07% |
Correctional facilities for adults | 5,712 | 41.31% |
Juvenile facilities | 150 | 1.08% |
Nursing facilities/Skilled-nursing facilities | 1,157 | 8.37% |
Other institutional facilities | 43 | 0.31% |
Noninstitutionalized population: | 6,766 | 48.93% |
College/University student housing | 3,750 | 27.12% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,016 | 21.81% |
Counties In District
Name | Count | Percent |
---|---|---|
Orange | 485,225 | 15.20% |
Places In District
Name | Count | Percent |
---|---|---|
ORANGE: Anaheim(C) | 140,364 | 40.36% |
ORANGE: Orange(C) | 84,613 | 60.36% |
ORANGE: Santa Ana(C) | 259,759 | 83.42% |
ORANGE: Remainder of Orange(R) | 489 | 1.76% |